<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Statements</title>
	<atom:link href="http://www.energystatements.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energystatements.co.uk</link>
	<description>preparing an energy statement for planning applications</description>
	<lastBuildDate>Sun, 20 May 2012 17:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Advantages Of A Biomass Boiler System</title>
		<link>http://www.energystatements.co.uk/the-advantages-of-a-biomass-boiler-system.html/</link>
		<comments>http://www.energystatements.co.uk/the-advantages-of-a-biomass-boiler-system.html/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:21:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystatements.co.uk/?p=68</guid>
		<description><![CDATA[The Advantages Of A Biomass Boiler System By Katrina Wagner It was about four decades back when a few intriguing stories began making their way onto late night TV news programs about new highly experimental biomass boiler and energy generation &#8230; <a href="http://www.energystatements.co.uk/the-advantages-of-a-biomass-boiler-system.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energystatements.co.uk/the-advantages-of-a-biomass-boiler-system.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Wind Turbines</title>
		<link>http://www.energystatements.co.uk/compact-wind-turbines.html/</link>
		<comments>http://www.energystatements.co.uk/compact-wind-turbines.html/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:14:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystatements.co.uk/?p=65</guid>
		<description><![CDATA[< Compact Wind Turbines By Jerry Standefer With the need for more alternative power sources comes the age of the compact wind turbine. Unlike their larger cousins, these small wind turbines are made for residential applications. Just like the larger &#8230; <a href="http://www.energystatements.co.uk/compact-wind-turbines.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energystatements.co.uk/compact-wind-turbines.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIH Focus On Earning Potential Of Energy Saving Equipment</title>
		<link>http://www.energystatements.co.uk/cih-focus-on-earning-potential-of-energy-saving-equipment.html/</link>
		<comments>http://www.energystatements.co.uk/cih-focus-on-earning-potential-of-energy-saving-equipment.html/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:02:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://energystatements.co.uk/?p=58</guid>
		<description><![CDATA[Mitsubishi Electric is using its first visit to the CIH Harrogate Exhibition (22 – 24 June) to highlight the dramatic shortening of payback periods for energy saving equipment as a result of two new Government incentives. The Feed In Tariff &#8230; <a href="http://www.energystatements.co.uk/cih-focus-on-earning-potential-of-energy-saving-equipment.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energystatements.co.uk/cih-focus-on-earning-potential-of-energy-saving-equipment.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verisae Helps UK Organizations Comply with the CRC Energy Efficiency Scheme</title>
		<link>http://www.energystatements.co.uk/verisae-helps-uk-organizations-comply-with-the-crc-energy-efficiency-scheme.html/</link>
		<comments>http://www.energystatements.co.uk/verisae-helps-uk-organizations-comply-with-the-crc-energy-efficiency-scheme.html/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:54:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy management]]></category>
		<category><![CDATA[Press release]]></category>

		<guid isPermaLink="false">http://energystatements.co.uk/?p=55</guid>
		<description><![CDATA[Minneapolis, January 7, 2010 &#8212; Software from Verisae, the global leader in Sustainability Resource Planning (“SRP”) software, is currently in use by UK leaders like Tesco, Sainsbury’s, and John Lewis Partnership. Verisae announced today that its enterprise solutions will include &#8230; <a href="http://www.energystatements.co.uk/verisae-helps-uk-organizations-comply-with-the-crc-energy-efficiency-scheme.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energystatements.co.uk/verisae-helps-uk-organizations-comply-with-the-crc-energy-efficiency-scheme.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Rewards for Low Carbon Electricity and Heating</title>
		<link>http://www.energystatements.co.uk/cash-rewards-for-low-carbon-electricity-and-heating.html/</link>
		<comments>http://www.energystatements.co.uk/cash-rewards-for-low-carbon-electricity-and-heating.html/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:03:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance and subsidies]]></category>

		<guid isPermaLink="false">http://energystatements.co.uk/?p=49</guid>
		<description><![CDATA[Feed-in tariff for small scale low carbon electricity finalised for 1 April introduction Power from solar panel could earn £900, on top of £140 reduction on household energy bill Blueprint published for world first incentive scheme for renewable heat Tariff &#8230; <a href="http://www.energystatements.co.uk/cash-rewards-for-low-carbon-electricity-and-heating.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.energystatements.co.uk/cash-rewards-for-low-carbon-electricity-and-heating.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

